Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 65 days
621 W South Street 28 10 3,248 $20,000,000 $6,157 134 days
11990 International Drive N/A N/A N/A $16,000,000 Unknown 337 days
10160 Autumn Mist Lane Unit 800 4 5 6,725 $15,500,000 $2,304 169 days
5510 W Colonial Drive N/A N/A 37,291 $15,000,000 $402 318 days
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 452 days
5600 Butler National Drive N/A N/A 7,866 $12,775,000 $1,624 1465 days
5600 Butler National Drive N/A N/A 7,866 $12,775,000 $1,624 1465 days
9236 Bay Point Drive 5 10 9,757 $11,490,000 $1,177 135 days
10160 Autumn Mist Lane Unit 601 4 5 6,590 $10,500,000 $1,593 525 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 170 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 66 days
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 25 days
10300 Winter Sparkle Circle 4 5 4,836 $8,569,000 $1,771 525 days
10335 Winter Sparkle Circle 4 5 4,592 $7,995,000 $1,741 66 days
1530 Waterwitch Drive 5 7 5,769 $7,900,000 $1,369 107 days
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $1,756 175 days
4809 N Orange Blossom Trail N/A N/A 35,108 $7,495,000 $213 92 days
9108 Sheen Sound Street 6 9 7,454 $7,495,000 $1,005 169 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 275 days
9940 Lone Tree Lane 6 8 7,280 $7,000,000 $961 92 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 63 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 275 days
8834 Winter Garden Vineland Road N/A N/A N/A $6,500,000 Unknown 219 days
8822 Winter Garden Vineland Road 3 3 2,496 $6,500,000 $2,604 219 days
Average: 3.2 2.6 1,952 $573,919 $273 159 days
Viewing 1 - 25 of 4527
Viewing 1 - 25 of 4527
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1955 S Apopka Vineland Road N/A N/A N/A $11,800,000 Unknown 785 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
654 N Econlockhatchee Trail N/A N/A 39,541 $7,750,000 $195 358 days
429 S Keller Road N/A N/A 36,268 $7,700,000 $212 110 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 28 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
4601 New Broad Street 6 7 6,220 $3,799,000 $610 0 days
1250 Chichester Street 5 6 4,288 $3,595,000 $838 0 days
402 S Kirkman Road N/A N/A N/A $3,490,000 Unknown 192 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
1236 Chichester Street 5 6 3,501 $2,950,000 $842 30 days
1735 Foss Avenue 5 6 5,358 $2,950,000 $550 161 days
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $801 116 days
2726 & 2740 N Dean Road 6 4 4,304 $2,600,000 $604 94 days
2655 Lake Shore Drive N/A N/A N/A $2,525,000 Unknown 67 days
2655 Lake Shore Drive 4 4 4,094 $2,525,000 $616 67 days
5068 W Colonial Drive Unit 15 N/A N/A 10,555 $2,500,000 $236 32 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8600 Hata Street 5 6 5,718 $2,499,000 $437 371 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
Average: 3.4 2.6 2,009 $582,678 $264 77 days
Viewing 1 - 25 of 1136
Viewing 1 - 25 of 1136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
10065 Autumn Mist Ln 5 8 6,872 $13,500,000 $13,000,000 $1,891 180 days 3/27/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
10173 Mattraw Place 6 8 6,491 $9,995,000 $9,250,000 $1,425 22 days 5/7/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
10227 Morey Court 5 7 4,722 $7,400,000 $7,250,000 $1,535 0 days 5/1/26
10107 Mattraw Place 4 4 4,244 $7,295,000 $7,040,000 $1,658 42 days 4/15/26
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
11786 Narcoossee Road N/A N/A 14,858 $8,000,000 $6,000,000 $403 473 days 3/25/26
10075 Symphony Grove Drive 4 5 2,836 $5,595,000 $5,595,000 $1,972 2 days 6/22/26
10066 Melody Time Drive 4 5 3,041 $5,495,000 $5,495,000 $1,806 1 day 6/11/26
6208 Donegal Drive 5 8 6,445 $5,550,000 $5,050,000 $783 111 days 6/2/26
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8968 Bay Cove Court 6 7 5,428 $4,499,995 $4,250,000 $782 177 days 4/29/26
2461 Orlando Central Parkway N/A N/A N/A $4,699,000 $4,000,000 Unknown 93 days 6/15/26
9916 Lone Tree Lane 5 6 4,600 $4,200,000 $3,800,000 $826 235 days 7/1/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
8962 Royal Birkdale Lane 6 8 6,442 $3,500,000 $3,500,000 $543 0 days 7/1/26
7017 Via Carmel Way 5 6 6,202 $3,499,000 $3,500,000 $564 399 days 4/3/26
4138 Grande Brick Loop Unit 31 4 6 3,239 $3,500,000 $3,475,000 $1,072 0 days 3/30/26
7958 S Park Place 5 6 4,839 $3,600,000 $3,450,000 $712 177 days 8/13/26
1208 Nottingham Street 5 6 4,387 $3,495,000 $3,400,000 $775 3 days 5/20/26
8000 S Orange Avenue N/A N/A 19,700 $3,400,000 $3,400,000 $172 0 days 3/27/26
Average: 3.3 2.6 20,111 $515,355 $499,746 $251 62 days
Viewing 1 - 25 of 5630
Viewing 1 - 25 of 5630