Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hickory Tree Road N/A N/A N/A $2,990,000 Unknown 94 days
4510 Packard Avenue 7 12 9,304 $2,550,000 $274 198 days
0000 Old Hickory Tree Road N/A N/A N/A $2,500,000 Unknown 154 days
4410 Albritton Road 5 7 8,715 $2,000,000 $229 21 days
4155 Albritton Road 8 6 4,806 $1,750,000 $364 174 days
4664 Hickory Tree Ln 4 5 3,350 $1,599,000 $477 74 days
4594 Hickory Tree Rd 4 3 3,504 $1,499,999 $428 7 days
4024 Sylvester Drive 3 4 2,964 $1,295,000 $436 57 days
4460 Runway Lane 3 3 2,573 $1,250,000 $485 88 days
4901 Manor House Lane 5 3 2,809 $1,250,000 $444 132 days
3211 Lakeshore Boulevard 6 5 4,531 $1,249,900 $275 700 days
4450 Kaiser Ave 6 3 3,365 $1,179,900 $350 820 days
3845 Chaplain Road 2 2 1,334 $1,100,000 $824 44 days
Brown Chapel Road N/A N/A N/A $1,100,000 Unknown 695 days
4125 Hickory Tree Road 3 2 1,290 $1,080,000 $837 115 days
4125 Hickory Tree Road N/A N/A N/A $1,080,000 Unknown 134 days
4657 Hickory Tree Road 5 4 3,868 $999,990 $258 42 days
4410 Mildred Bass Road 6 6 3,569 $999,000 $279 10 days
3060 Rambler Avenue 3 2 1,932 $990,000 $512 65 days
3145 Packard Avenue 5 5 3,358 $899,900 $267 14 days
2925 Godwin Road 3 3 1,884 $875,000 $464 176 days
4600 Hickory Tree Rd 3 3 2,176 $850,000 $390 7 days
4055 Edsel Avenue 6 6 3,791 $850,000 $224 305 days
3050 S Indiana Avenue 3 3 2,502 $799,900 $319 98 days
4256 La Salle Ave 4 3 2,527 $769,999 $304 107 days
Average: 3.9 3.5 2,822 $915,788 $380 160 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 Lakeview Acres Road 5 4 3,671 $1,100,000 $299 124 days
4230 Tucker Avenue 5 4 3,339 $999,000 $299 47 days
4295 Rambler Ave 4 4 3,462 $825,000 $238 71 days
4280 Tucker Avenue 4 3 2,518 $824,900 $327 62 days
4623 Mildred Bass Road 3 3 2,450 $815,000 $332 5 days
233 Eastern Avenue 3 2 2,501 $650,000 $259 51 days
3954 Mcclelland Road 3 2 2,177 $630,000 $289 138 days
4279 Henry J Ave 4 2 1,891 $579,000 $306 40 days
2955 Godwin Road 3 2 1,822 $429,500 $235 89 days
420 Jacks Memorial Rd 4 3 1,990 $419,900 $211 110 days
3834 Hixon Avenue 2 2 784 $412,000 $525 151 days
305 E 5th Street 3 2 1,236 $349,900 $283 86 days
Albritton Road N/A N/A N/A $325,000 Unknown 57 days
0000 Fanny Bass Lane N/A N/A N/A $319,900 Unknown 462 days
3135 Old Hickory Tree Road 2 2 2,724 $255,000 $93 3 days
La Salle Avenue N/A N/A N/A $250,000 Unknown 20 days
3925 Kaiser Avenue 3 2 924 $250,000 $270 21 days
1726 Missouri Avenue 2 2 636 $145,000 $227 47 days
Average: 3.3 2.6 2,141 $532,172 $280 88 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4355 Lake Gentry Road 4 5 3,173 $1,200,000 $1,200,000 $378 0 days 4/3/26
3355 Westshore Drive 4 3 2,487 $1,100,000 $1,100,000 $442 0 days 5/15/26
3738 Kissimmee Park Road 4 2 2,918 $1,050,000 $1,020,000 $349 30 days 3/27/26
4231 Albritton Road 4 4 3,189 $1,065,000 $1,000,000 $313 148 days 7/29/26
3740 Kissimmee Park Road 4 4 3,344 $879,999 $857,500 $256 142 days 6/8/26
4561 Henry J Avenue 3 3 2,486 $860,000 $825,000 $331 73 days 6/11/26
3970 Kissimmee Park Road 3 3 2,047 $679,000 $650,000 $317 248 days 3/27/26
3280 Hickory Tree Road 3 2 1,636 $635,000 $645,000 $394 4 days 3/25/26
3430 Westshore Drive 3 2 1,924 $650,000 $610,000 $317 11 days 9/4/26
5460 Boutin Lane 4 3 2,276 $599,999 $599,999 $263 171 days 7/28/26
4170 Hickory Tree Road 3 2 1,636 $599,000 $599,000 $366 87 days 8/27/26
Rosedale Avenue N/A N/A N/A $599,000 $570,000 Unknown 351 days 3/24/26
704 Grape Avenue 5 5 3,052 $475,000 $500,000 $163 42 days 6/5/26
1801 Eastern Avenue 3 3 1,659 $525,000 $491,600 $296 54 days 9/2/26
4445 Mildred Bass Road 4 2 2,052 $450,000 $440,000 $214 7 days 7/10/26
4350 Fanny Bass Road 4 2 1,560 $435,000 $430,000 $275 78 days 8/31/26
3924 Crosley Avenue 4 3 2,062 $410,000 $410,000 $198 32 days 8/7/26
4661 Hickory Tree Road 2 2 993 $385,000 $385,000 $387 5 days 8/13/26
5440 Boutin Lane 2 1 1,082 $380,000 $360,000 $332 170 days 7/24/26
La Salle Ave N/A N/A N/A $299,977 $268,000 Unknown 55 days 8/12/26
315 E 5th Street 2 1 1,000 $265,000 $265,000 $265 73 days 4/17/26
3955 Crosley Avenue 4 3 1,147 $299,999 $250,000 $217 274 days 4/16/26
4345 Lake Gentry Road N/A N/A N/A $250,000 $245,000 Unknown 6 days 3/25/26
902 Columbia Avenue 2 1 744 $180,000 $175,000 $235 201 days 6/1/26
4369 Fanny Bass Lane N/A N/A N/A $180,000 $175,000 Unknown 455 days 8/3/26
Average: 3.2 2.5 1,880 $477,190 $454,297 $281 139 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34