Villamar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3757 Giorgio Drive 4 3 2,631 $355,000 $134 46 days
2820 San Marco Way E 4 4 2,227 $335,900 $150 83 days
3151 Laurel Oak Lane 4 3 2,029 $333,900 $164 132 days
4498 Rapallo Avenue E 4 4 2,227 $330,900 $148 45 days
2610 San Marco Way 4 2 1,819 $326,900 $179 92 days
3964 Giorgio Drive 4 3 2,387 $325,000 $136 124 days
3972 Giorgio Drive 4 3 2,168 $315,000 $145 41 days
4491 Rapallo Avenue 3 2 1,744 $312,900 $179 47 days
5121 Sylas Jax Avenue 3 3 1,568 $295,900 $188 132 days
3960 Giorgio Drive 4 2 1,607 $289,000 $179 90 days
Average: 3.7 2.6 1,910 $298,860 $160 98 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
5576 Taverna Loop 3 2 1,504 $283,990 $188 52 days
4081 Giorgio Drive 3 2 1,504 $279,900 $186 53 days
4663 Ostero Street 4 2 1,665 $277,900 $166 42 days
5013 Kaia Avenue 4 3 1,988 $274,990 $138 107 days
5029 Kaia Avenue 4 2 1,607 $274,990 $171 91 days
3932 Giorgio Drive 3 2 1,695 $274,190 $161 76 days
3968 Giorgio Drive 3 2 1,269 $270,000 $212 20 days
Average: 3.4 2.1 1,562 $278,556 $182 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1375 Marginal Villamar 6 4 4,500 $1,225,000 $1,015,000 $225 24 days 9/4/26
4807 Khloe Court 5 3 2,601 $367,490 $372,490 $143 276 days 10/14/25
5132 Sylas Jax Avenue 4 4 2,587 $370,090 $370,090 $143 0 days 6/5/26
3186 Laurel Oak Lane 4 2 2,005 $354,995 $354,995 $177 0 days 12/17/25
5025 Kaia Avenue 4 3 2,631 $349,990 $354,848 $134 42 days 7/15/26
3178 Laurel Oak Lane 4 2 2,005 $354,335 $354,335 $176 0 days 12/16/25
3893 Giorgio Drive 4 3 2,631 $353,830 $353,830 $134 7 days 11/14/25
3115 Laurel Oak Lane 4 2 2,029 $346,995 $346,995 $171 0 days 12/31/25
3138 Laurel Oak Lane 4 4 2,587 $340,900 $340,900 $131 4 days 12/26/25
5120 Sylas Jax Avenue 4 4 2,587 $340,900 $340,900 $131 40 days 12/23/25
Average: 3.8 2.5 1,960 $316,106 $310,999 $161 107 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105