The Grove At Stuart Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Orange Forest Lane 5 4 3,051 $465,180 $152 8 days
3819 Orange Forest Lane 4 3 2,793 $465,000 $166 9 days
2332 Citrus Bloom Drive 4 3 2,486 $435,000 $174 2 days
3343 Orchard Loop 4 3 2,181 $397,840 $182 112 days
2214 Sageland Way 4 3 2,503 $371,070 $148 20 days
2211 Sageland Way 4 2 1,840 $329,620 $179 8 days
2207 Sageland Way 3 2 1,491 $300,000 $201 8 days
Average: 4.0 2.9 2,335 $394,815 $172 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 Orange Forest Lane 5 5 3,805 $488,150 $128 86 days
3335 Orchard Loop 4 3 2,486 $424,390 $170 168 days
3918 Nature Sound Lane 4 3 2,181 $390,000 $178 7 days
2231 Sageland Way 4 3 2,503 $369,870 $147 95 days
2849 Virginia Pine Drive 4 3 2,168 $356,980 $164 29 days
2238 Sageland Way 4 3 2,193 $345,790 $157 250 days
2245 Sageland Way 4 3 2,193 $344,870 $157 177 days
2057 Rosewood Drive 4 3 2,193 $339,850 $154 75 days
3919 Teak Lane 4 2 1,687 $310,300 $183 0 days
2838 Virginia Pine Drive 3 2 1,269 $285,250 $224 52 days
Average: 3.9 2.9 2,177 $357,270 $171 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3911 Nature Sound Lane 5 5 3,805 $513,800 $513,800 $135 125 days 5/4/26
3927 Nature Sound Lane 5 5 3,805 $522,240 $494,000 $129 52 days 12/30/25
3339 Orchard Loop 5 5 3,805 $505,800 $480,000 $126 27 days 6/22/26
3347 Orchard Loop 5 5 3,805 $507,240 $480,000 $126 115 days 3/25/26
2344 Citrus Bloom Drive 5 5 3,805 $474,790 $474,790 $124 183 days 8/29/25
3819 Orange Forest Lane 4 3 2,793 $436,460 $470,000 $168 26 days 7/6/26
2384 Citrus Bloom Drive 5 4 3,051 $463,999 $464,000 $152 8 days 8/29/25
3329 Orchard Loop 4 3 2,793 $445,140 $445,140 $159 21 days 4/15/26
3923 Nature Sound Lane 4 3 2,793 $470,140 $445,000 $159 35 days 12/29/25
3321 Orchard Loop 4 3 2,793 $440,890 $440,890 $157 22 days 5/15/26
Average: 3.8 2.7 2,089 $354,274 $344,319 $171 74 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86