Solara Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9014 Pelican Cove Trail 9 7 4,378 $860,000 $196 152 days
2089 Tropical Palms Circle 9 7 4,828 $850,000 $176 61 days
9029 Sunshine Ridge Loop 9 7 4,363 $850,000 $194 294 days
9043 Sunshine Ridge Loop 9 7 4,363 $799,000 $183 377 days
9079 Sunshine Ridge Loop 7 7 4,098 $789,900 $192 243 days
9001 Sunshine Ridge Loop 9 7 4,363 $749,900 $171 15 days
No address 9 7 4,363 $749,000 $171 28 days
9034 Sunshine Ridge Loop 9 7 4,363 $729,000 $167 4 days
1632 Nassau Point Trail 9 7 4,363 $725,000 $166 75 days
9008 Sunshine Ridge Loop 9 7 4,363 $699,000 $160 160 days
Average: 6.1 5.6 3,176 $611,610 $198 182 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 Nassau Point Trail 9 7 4,828 $795,000 $164 265 days
1840 Caribbean View Terrace 9 7 4,363 $715,000 $163 132 days
1754 Caribbean View Terrace 9 7 4,363 $705,000 $161 83 days
1810 Sawyer Palm Place 8 7 4,098 $679,900 $165 23 days
1844 Sandy Park Trl 7 7 3,533 $650,000 $183 48 days
1870 Sawyer Palm Place 6 6 4,098 $649,000 $158 139 days
9083 Sunshine Ridge Loop 5 5 3,505 $648,800 $185 31 days
9039 Pelican Cove Trace 7 7 3,533 $589,000 $166 288 days
9012 Egret Mills Terrace 6 5 2,987 $560,000 $187 7 days
Average: 7.3 6.4 3,923 $665,744 $170 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1829 Caribbean View Terrace 9 7 4,363 $797,000 $850,000 $194 323 days 7/2/26
1552 Nassau Point Trail 9 7 4,363 $795,000 $775,000 $177 26 days 4/27/26
1628 Nassau Point Trail 9 7 4,828 $799,999 $760,000 $157 174 days 5/29/26
1580 Nassau Point Trail 9 7 4,363 $750,000 $750,000 $171 185 days 6/3/26
1568 Nassau Point Trail 9 7 4,363 $707,500 $725,000 $166 27 days 4/28/26
9004 Sunshine Ridge Loop 5 5 3,506 $664,900 $655,000 $186 114 days 9/16/25
9038 Sunshine Ridge Loop 6 5 3,789 $629,000 $635,000 $167 325 days 5/28/26
9051 Sunshine Ridge Loop 7 6 4,106 $660,000 $620,000 $150 80 days 3/25/26
9035 Sunshine Ridge Loop 5 5 3,506 $629,000 $615,000 $175 173 days 6/12/26
9024 Flamingo Key Way 7 7 4,106 $679,000 $613,500 $149 319 days 3/23/26
Average: 6.4 5.9 3,434 $600,576 $579,624 $171 173 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30