San Carlos Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 339 days
Average: 0 0 0 $1,100,000 $0 339 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7320 Sanibel Boulevard N/A N/A 1,784 $600,000 $600,000 $336 0 days 5/1/26
18420 Holly Road 3 2 1,602 $379,900 $368,500 $230 84 days 8/15/25
9155 Aster Road 3 2 1,330 $379,000 $367,000 $275 2 days 8/19/25
18470 Geranium Road 3 2 1,226 $349,000 $350,000 $285 88 days 4/17/26
18617/18619 Bartow Boulevard 4 2 1,800 $349,900 $349,900 $194 6 days 7/29/26
17429 Connecticut Road 3 2 1,362 $297,500 $294,375 $216 9 days 4/16/26
18375 Camellia Road 3 2 1,266 $295,000 $275,000 $217 55 days 10/21/25
9100 Aster Road 3 2 1,698 $289,900 $272,500 $160 226 days 11/24/25
8292 Cypress Drive N N/A N/A N/A $99,000 $80,000 Unknown 164 days 2/5/26
Average: 3.1 2.0 1,508 $337,688 $328,586 $239 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9