Cascades Phase 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Pfeiffer Falls Place 4 4 2,725 $456,900 $167 141 days
3994 Limeklin Falls Loop 5 3 2,601 $445,990 $171 24 days
3998 Limeklin Falls Loop 5 3 2,601 $443,990 $170 24 days
3622 Pfeiffer Falls Place 5 3 2,601 $431,900 $166 144 days
4225 Bixby Bridge Place 5 3 2,447 $403,990 $165 62 days
4205 Bixby Bridge Place 5 3 2,447 $403,990 $165 63 days
4214 Bixby Bridge Place 5 3 2,447 $403,990 $165 68 days
4209 Bixby Bridge Place 5 3 2,447 $401,990 $164 63 days
4003 Limeklin Falls Loop 5 3 2,447 $401,990 $164 63 days
4099 Limeklin Falls Loop 5 3 2,447 $399,990 $163 62 days
Average: 4.5 2.9 2,299 $399,238 $176 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3938 Limeklin Falls Loop 5 3 2,601 $440,990 $169 28 days
3974 Limeklin Falls Loop 4 3 20,077 $413,990 $20 14 days
4083 Limeklin Falls Loop 5 3 2,447 $397,990 $162 25 days
4007 Limeklin Loop 4 3 2,305 $387,990 $168 35 days
4233 Bixby Bridge Place 4 2 1,665 $343,490 $206 57 days
4213 Bixby Bridge Place 4 2 1,665 $339,990 $204 28 days
3995 Limeklin Falls Loop 4 2 1,665 $339,990 $204 32 days
3806 Molera Beach Street 4 2 1,665 $336,590 $202 2 days
4226 Bixby Bridge Place 3 2 1,504 $331,990 $220 46 days
4082 Limeklin Falls Loop 3 2 1,504 $326,990 $217 18 days
Average: 3.9 2.4 3,509 $362,271 $181 30 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $463,990 $170 3 days 8/28/26
3986 Limeklin Falls Loop 4 3 2,077 $418,490 $418,490 $201 14 days 8/28/26
3232 Partington Boulevard 5 3 2,447 $395,490 $395,490 $161 0 days 12/29/25
3821 Molera Beach Street 5 3 2,447 $393,990 $390,000 $159 137 days 6/22/26
4103 Limeklin Falls Loop 4 3 2,305 $387,990 $387,990 $168 7 days 9/11/26
3273 Partington Boulevard 5 6 2,447 $390,990 $386,990 $158 11 days 6/17/26
3850 Molera Beach Street 5 3 2,447 $385,990 $385,990 $157 13 days 3/10/26
3309 Partington Boulevard 4 3 2,305 $373,990 $366,990 $159 16 days 4/24/26
3854 Molera Beach Street 4 2 2,260 $365,990 $365,990 $161 0 days 3/4/26
3854 Molera Beach Street 4 2 2,260 $365,990 $365,990 $161 13 days 3/4/26
Average: 4.1 2.9 2,131 $370,460 $369,578 $176 58 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17