Bahama Bay A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 New Providence Unit 314 3 2 1,227 $225,000 $183 10 days
903 Gran Bahama Boulevard Unit 903 3 2 1,227 $219,900 $179 250 days
602 New Providence Promenade Unit 17602 3 2 1,227 $219,000 $178 229 days
111 Rum Run 3 2 1,227 $215,000 $175 11 days
210 Watling Way Unit 24-210 3 2 1,655 $215,000 $129 75 days
206 Andros Avenue Unit 15202 3 2 1,227 $209,900 $171 138 days
515 Rum Run Unit 33303 3 2 1,227 $200,000 $162 165 days
706 Gran Bahama Boulevard Unit 706 3 2 1,227 $199,500 $162 77 days
103 Rogues Retreat Unit 22-103 3 2 1,227 $199,000 $162 50 days
114 Rum Run 3 2 1,227 $199,000 $162 135 days
Average: 2.8 2.0 1,247 $195,995 $157 146 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Lucaya Loop Unit 1301 3 2 1,655 $180,713 $109 309 days
314 Lucaya Loop 3 2 1,227 $179,000 $145 273 days
915 New Providence Unit 303 3 2 1,227 $178,000 $145 103 days
809 Gran Bahama Boulevard Unit 30809 3 2 1,655 $170,000 $102 383 days
603 New Providence Unit 603 3 2 1,227 $169,000 $137 16 days
802 Gran Bahama Boulevard Unit 802 3 2 1,227 $165,000 $134 48 days
806 Gran Bahama Boulevard Unit 30806 3 2 1,227 $159,900 $130 148 days
Average: 3.0 2.0 1,349 $171,659 $129 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Andros Avenue Unit 15301 3 2 1,739 $275,000 $265,000 $152 87 days 10/31/25
103 Paradise Parade Unit 23103 3 2 1,227 $275,000 $263,000 $214 26 days 12/12/25
509 New Providence 3 2 1,655 $250,000 $225,000 $135 101 days 11/26/25
505 Lucaya Loop Unit 505 3 2 1,227 $220,000 $220,000 $179 86 days 2/5/26
616 Rum Run Unit 616 3 2 1,655 $229,500 $219,000 $132 170 days 3/2/26
411 Lucaya Loop Unit 411 3 2 1,227 $219,990 $212,000 $172 41 days 5/12/26
608 Gran Bahama Boulevard Unit 608 2 2 1,227 $214,900 $206,000 $167 378 days 12/30/25
702 Gran Bahama Boulevard 3 2 1,227 $215,000 $205,000 $167 130 days 10/7/25
203 New Providence Promenade Unit 203 2 2 1,173 $199,000 $200,000 $170 1 day 11/6/25
805 New Providence Unit 19805 2 2 1,173 $195,000 $195,000 $166 0 days 12/23/25
Average: 2.7 2.0 1,271 $200,092 $190,844 $150 128 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27