Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15280 Maritime Pine Drive 6 4 3,550 $979,990 $276 366 days
2151 Nw 248th Way 6 4 2,931 $419,000 $142 270 days
24282 Nw 13th Boulevard 4 3 2,275 $368,070 $161 39 days
24274 Nw 13th Boulevard 4 3 1,956 $355,070 $181 53 days
24246 Nw 13th Boulevard 4 3 1,956 $353,070 $180 59 days
24234 Nw 13th Boulevard 4 3 1,956 $350,000 $178 68 days
24278 Nw 11th Lane 4 3 2,154 $349,900 $162 138 days
24226 Nw 13th Boulevard 4 3 2,275 $347,990 $152 87 days
24291 Nw 10th Road 4 2 1,774 $330,070 $186 2 days
1093 Nw 243rd Terrace 4 2 1,774 $329,990 $186 39 days
24277 Nw 10th Road 3 2 1,619 $314,990 $194 17 days
24265 Nw 10th Road 4 2 1,774 $305,990 $172 99 days
24799 Nw 11th Place 5 3 2,370 $300,000 $126 107 days
24317 Nw 10th Road 4 2 1,605 $297,070 $185 60 days
24333 Nw 10th Road 3 2 1,453 $288,070 $198 81 days
24381 Nw 10th Road 4 2 1,605 $282,990 $176 152 days
Average: 4.2 2.7 2,064 $373,266 $178 102 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
16149 Leyland Cypress Lane 5 4 3,764 $1,005,995 $267 0 days
6394 Wild Persimmon Way 6 4 4,236 $999,990 $236 0 days
15377 Maritime Pine Drive 6 4 4,222 $999,315 $236 0 days
15154 Tea Tree Drive 5 5 3,839 $989,990 $257 92 days
6267 Flowering Cherry Bend 6 4 4,236 $980,295 $231 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
6511 Shore Juniper Street 6 4 4,236 $961,170 $226 0 days
No address 6 4 4,236 $955,893 $225 0 days
6001 Flowering Cherry Bend 6 4 4,236 $954,990 $225 0 days
6376 Wild Persimmon Way 6 4 4,236 $951,803 $224 0 days
15136 Tea Tree Drive 5 5 3,692 $949,990 $257 106 days
6243 Flowerind Cherry Bend 6 4 4,236 $946,950 $223 0 days
6249 Flowering Cherry Bend 6 4 4,236 $941,015 $222 0 days
15184 Tea Tree Drive 4 4 3,498 $925,990 $264 0 days
15255 Maritime Pine Drive 4 4 3,498 $923,250 $263 0 days
15213 Maritime Pine Drive 4 3 2,879 $899,360 $312 71 days
6261 Flowering Cherry Bend 6 4 4,236 $890,955 $210 0 days
6340 Wild Persimmon Way 6 4 4,236 $879,760 $207 0 days
16143 Leyland Cypress Lane 4 3 2,740 $875,595 $319 0 days
15160 Tea Tree Drive 4 3 2,740 $874,990 $319 66 days
No address 4 3 2,740 $871,315 $317 0 days
6039 Flowering Cherry Bend 5 5 3,076 $859,460 $279 0 days
15142 Tea Tree Drive 4 4 3,498 $858,120 $245 0 days
6225 Flowering Cherry Bend Drive 6 5 3,412 $846,095 $247 0 days
Average: 4.5 3.6 2,919 $726,803 $249 30 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15267 Maritime Pine Drive 6 4 3,907 $1,149,565 $1,283,550 $328 22 days 8/12/26
15231 Maritime Pine Drive 5 4 3,675 $885,385 $1,174,922 $319 17 days 6/29/26
6352 Wild Persimmon Way 6 4 4,236 $1,123,773 $1,123,773 $265 216 days 8/31/26
15261 Maritime Pine Drive 6 4 4,222 $1,029,335 $1,113,986 $263 0 days 4/30/26
15292 Maritime Pine Drive 4 3 3,108 $971,815 $1,104,225 $355 0 days 8/24/26
15178 Tea Tree Drive 4 3 3,108 $999,990 $1,096,429 $352 0 days 5/18/26
6523 Shore Juniper Street 6 4 4,222 $998,535 $1,054,209 $249 0 days 6/26/26
15274 Maritime Pine Drive 6 4 4,222 $1,035,775 $1,039,538 $246 0 days 4/28/26
6505 Shore Juniper Street 6 4 4,236 $1,058,809 $984,809 $232 0 days 3/26/26
5949 Flowering Cherry Bend 5 5 3,076 $845,340 $920,319 $299 0 days 8/28/26
15166 Tea Tree Drive 4 3 3,108 $943,160 $919,718 $295 0 days 6/29/26
5971 Flowering Cherry Bend 5 5 3,076 $849,970 $918,065 $298 0 days 8/28/26
6334 Wild Persimmon Way 6 5 3,543 $913,313 $913,313 $257 0 days 7/23/26
15219 Maritime Pine Drive 6 4 4,236 $998,124 $912,152 $215 0 days 9/15/26
6529 Shore Juniper Street 4 3 3,108 $970,460 $900,728 $289 0 days 7/15/26
15268 Maritime Pine Drive 5 4 3,675 $965,855 $896,528 $243 0 days 7/30/26
16175 Leyland Cypress Lane 4 3 3,108 $920,308 $896,321 $288 0 days 7/30/26
15130 Tea Tree Drive 4 3 2,740 $926,582 $883,000 $322 77 days 7/30/26
16137 Leyland Cypress Lane 4 3 2,726 $895,620 $864,342 $317 0 days 5/13/26
6517 Shore Juniper Street 4 3 2,879 $849,625 $861,382 $299 0 days 6/25/26
15093 Tea Tree Drive 6 5 3,412 $852,342 $833,342 $244 124 days 3/30/26
15099 Tea Tree Drive 4 4 2,688 $908,676 $833,210 $309 0 days 4/15/26
15111 Tea Tree Drive 4 4 2,688 $797,398 $797,398 $296 16 days 5/27/26
15081 Tea Tree Drive 4 4 2,688 $797,398 $794,889 $295 0 days 6/15/26
15075 Tea Tree Drive 4 3 3,038 $829,347 $793,347 $261 245 days 7/28/26
Average: 4.3 3.1 2,440 $558,934 $553,945 $218 52 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91